| Rätsel Nummer | Inselname | Lösung | 
| 1 | Onekotan | 6 | 
| 2 | Islas Apipe (Argentinien/Paraguay) | 3 | 
| 3 | Sardinien, Elefantenfels | 60 | 
| 4 | Bikini Atoll | Zusatzhinweis für Jan1: Ski | 
| 5 | Faial, Capelinhos | 6 | 
| 6 | Belcher Islands | 6 | 
| 7 | Solowezki-Inseln, Archipel GULAG | 6 | 
| 8 | Ile du Diable - Teufelsinsel | 666 | 
| 9 | Kapelle Georgioupoli | 6 | 
| 10 | Hawaii (Big Island) | 1 | 
| 11 | Sri Lanka | 6 | 
| 12 | Sansibar | 6 | 
| 13 | Diomedes-Inseln | Joker: Du bekommst einen Zusatzhinweis für eine Insel deiner Wahl. Email an pattertwig | 
| 14 | Sable Island | 6 | 
| 15 | Larantuka, Flores | Zusatzhinweis für Jan8: Charrière | 
| 16 | Sanafir | 6 | 
| 17 | Riems | Zusatzhinweis zu Jan19: vom Knasti zum Präsidenten | 
| 18 | Singapur | 60 | 
| 19 | Robben Island | 6 | 
| 20 | Rathlin Island | 6 | 
| 21 | Disappointment Island | 6 | 
| 22 | Pico, Azoren | Zusatzhinweis zu Jan25: Hemingway | 
| 23 | Giglio | 6 | 
| 24 | Alcatraz | Zusatzhinweis für Jan28: Böll | 
| 25 | Key West | 6 | 
| 26 | Queimada Grande | 6 | 
| 27 | Big Cay Island, Bahamas (Pig Island) | JokerXXL 3 Hinweise per Mail zu Insel meiner Wahl | 
| 28 | Achill Island, County Mayo | 60 | 
| 29 | Butterfly Islands | 6 | 
| 30 | Grytviken auf den SGSSI | 22 | 
| Summe | 968 | |
| Zusatzhinweise für 26: | ||
| Es ist nicht fiktiv | ||
| Die Insel ist unbewohnt | ||
| Tiere |